Apple iPhone 11 Pro Max
Price in Bangladesh & Full Specifications
Official price | BDT 1,07,999.00 | 256GB 4GB RAM |
Official price | BDT 1,25,999.00 | 512GB 4GB RAM |
Brand | Apple |
Models | A2218 (International); A2161 (USA, Canada, Puerto Rico, U.S. Virgin Islands), A2220 (China, Hong Kong) |
LAUNCH | ![]() |
Announced | 2019, September 10 |
Status | Available. Released 2019, September 20 |
NETWORK | ![]() |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China |
CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2218 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2161, A2220 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
BODY | ![]() |
Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Weight | 226 g (7.97 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
IP68 dust/water resistant (up to 4m for 30 mins) | |
Apple Pay (Visa, MasterCard, AMEX certified) | |
DISPLAY | ![]() |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Wide color gamut | |
True-tone | |
PLATFORM | ![]() |
OS | iOS 13, upgradable to iOS 15.5 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
MEMORY | ![]() |
Card slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
NVMe | |
MAIN CAMERA | ![]() |
Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom | |
12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | ![]() |
Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
SL 3D, (depth/biometrics sensor) | |
Features | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | ![]() |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
FEATURES | ![]() |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support | |
BATTERY | ![]() |
Type | Li-Ion 3969 mAh, non-removable (15.04 Wh) |
Charging | Fast charging 20W, 50% in 30 min (advertised) |
USB Power Delivery 2.0 | |
Qi wireless charging | |
MISC | ![]() |
Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
SAR | 1.16 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) |
TESTS | |
Performance | AnTuTu: 459713 (v7), 536883 (v8) |
GeekBench: 13870 (v4.4), 3503 (v5.1) | |
GFXBench: 57fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -24.3 LUFS (Very good) |
Audio quality | Noise -94.2dB / Crosstalk -80.8dB |
Battery life | Endurance rating 102h |
Highlight-iPhone 11 Pro Max
The Apple iPhone 11 Pro Max is powered by a Apple A13 Bionic (7 nm+) CPU processor with 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM. The device also has a 6.5-inch Super Retina XDR OLED capacitive touchscreen (1242 x 2688 pixels, 458 ppi) display.
It has a Triple: 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS + 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom + 12MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Ion 3969 mAh battery (15.04 Wh) at 8.1mm device thickness and weight 226g, running on iOS 13, upgradable to iOS 13.1.2.
The latest Apple iPhone 11 Pro Max price in Bangladesh market starts from ৳1,07,999.00. It is available in Space Gray, Silver, Gold, Midnight Green (matte colors) colours.