Apple iPad Pro 12.9 2022
Price in Bangladesh Full Specifications
Official price | BDT 1,11,999.00 | 256GB 8GB RAM |
Brand | Apple |
Models | A2764, A2437, A2766 |
LAUNCH | ![]() |
Announced | 2022, October 18 |
Status | Available. Released 2022, October 18 |
NETWORK | ![]() |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2764, A2437 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2766 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2764 |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2437, A2766 | |
Speed | HSPA, LTE-A, 5G |
BODY | ![]() |
Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM, eSIM |
Stylus support (Bluetooth integration; magnetic) | |
DISPLAY | ![]() |
Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | ![]() |
OS | iPadOS 16 |
Chipset | Apple M2 |
CPU | Octa-core |
GPU | Apple GPU (10-core graphics) |
MEMORY | ![]() |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
MAIN CAMERA | ![]() |
Dual | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF |
10 MP, f/2.4, 125˚ (ultrawide) | |
TOF 3D LiDAR scanner (depth) | |
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
SELFIE CAMERA | ![]() |
Single | 12 MP, f/2.4, 122˚ (ultrawide) |
Features | Face detection, HDR, panorama |
Video | 1080p@25/30/60fps, gyro-EIS, HDR |
SOUND | ![]() |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | No |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC | No |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
FEATURES | ![]() |
Sensors | Face ID, accelerometer, gyro, barometer |
BATTERY | ![]() |
Type | Li-Po 10758 mAh (40.88 Wh), non-removable |
Fast charging 18W | |
MISC | ![]() |
Colors | Silver, Space Gray |
SAR | 0.85 W/kg (head) 1.13 W/kg (body) |
SAR EU | 0.57 W/kg (head) 0.94 W/kg (body) |
TESTS | |
Performance | AnTuTu: 253105 (v8) |
GeekBench: 1695 (v5.1) | |
GFXBench: 15fps (ES 3.1 onscreen) | |
Display | Contrast ratio: 1487:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 136h |
Manufacturer description
The Apple iPad Pro 12.9 2022 is powered by a Apple M2 CPU processor with 128GB ROM. The device also has a 12.9-inch Liquid Retina XDR mini-LED LCD (2048 x 2732 pixels, 265 ppi) display. It has a Dual: 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF + 10MP rear camera and supports Wifi and Bluetooth. It packs in a Li-Po (40.88 Wh), non-removable battery at 6.4mm device thickness and weight 682g, running on iPadOS 16.
The latest apple iPad pro 12.9 2022 mobile price in Bangladesh market starts from ৳1,11,999.00.This Phone launched in Silver, Space Gray Colors.
Is the price still available for M2 12.9 inch ipad ?
Yes! Bro still available in bangladesh ,same shop different price you can see.
Thanks For Comments.