Apple iPad Pro 11 (2022)
Price in Bangladesh Full Specifications
Official price | BDT 1,03,999.00 | 512GB 8GB RAM |
Brand | Apple |
Models | A2435, A2761, A2762 |
LAUNCH | ![]() |
Announced | 2022, October 18 |
Status | Available. Released 2022, October 18 |
NETWORK | ![]() |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A2757 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2435, A2761 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2762 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2435 |
Speed | HSPA, LTE-A, 5G |
BODY | ![]() |
Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM, eSIM |
Stylus support (Bluetooth integration; magnetic) | |
DISPLAY | ![]() |
Type | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1668 x 2388 pixels (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | ![]() |
OS | iPadOS 16 |
Chipset | Apple M2 |
CPU | Octa-core |
GPU | Apple GPU (10-core graphics) |
MEMORY | ![]() |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
MAIN CAMERA | ![]() |
Dual | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF |
10 MP, f/2.4, 125˚ (ultrawide) | |
TOF 3D LiDAR scanner (depth) | |
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
SELFIE CAMERA | ![]() |
Single | 12 MP, f/2.4, 122˚ (ultrawide) |
Features | Face detection, HDR, panorama |
Video | 1080p@25/30/60fps, gyro-EIS, HDR |
SOUND | ![]() |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | No |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC | No |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
FEATURES | ![]() |
Sensors | Face ID, accelerometer, gyro, barometer |
BATTERY | ![]() |
Type | Li-Po 7538 mAh (28.65 Wh), non-removable |
Fast charging 18W | |
MISC | ![]() |
Colors | Silver, Space Gray |
SAR | 0.85 W/kg (head) 1.13 W/kg (body) |
SAR EU | 0.57 W/kg (head) 0.94 W/kg (body) |
TESTS | |
Performance | AnTuTu: 253105 (v8) |
GeekBench: 1695 (v5.1) | |
GFXBench: 15fps (ES 3.1 onscreen) | |
Display | Contrast ratio: 1487:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 136h |
apple iPad pro 11 2022 mobile price in Bangladesh
The Apple iPad Pro 11 2022 is powered by a Apple M2 CPU processor with 128GB ROM. The device also has a 11-inch Liquid Retina IPS LCD (1668 x 2388 pixels, 265 ppi) display. It has a Dual: 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF + 10MP rear camera and supports Wifi and Bluetooth. It packs in a Li-Po 7538 mAh (28.65 Wh), non-removable battery at 5.9mm device thickness and weight 466g, running on iPadOS 16.
The latest apple iPad pro 11 2022 mobile price in Bangladesh market starts from ৳1,03,999.00.This Phone launched in Silver, Space Gray Colors.