Apple iPad Pro 11 2021
Price in Bangladesh & Full Specifications
Official Price | BDT 72,999.00 | 128GB 8GB RAM |
Brand | Apple |
Models | A2301, A2459, A2460, iPad13,4, iPad13,5, iPad13,6, iPad13,7 |
LAUNCH | ![]() |
Announced | 2021, April 20 |
Status | Available. Released 2021, May 21 |
NETWORK | ![]() |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2301, A2459, A2460 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave – A2301 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G |
BODY | ![]() |
Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM, eSIM |
Stylus support (Bluetooth integration; magnetic) | |
DISPLAY | ![]() |
Type | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1668 x 2388 pixels (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Wide color gamut | |
True-tone | |
PLATFORM | ![]() |
OS | iPadOS 14.5.1, upgradable to iPadOS 15.1 |
Chipset | Apple M1 |
CPU | Octa-core |
GPU | Apple GPU (8-core graphics) |
MEMORY | ![]() |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
MAIN CAMERA | ![]() |
Triple | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF |
10 MP, f/2.4, 125˚ (ultrawide) | |
TOF 3D LiDAR scanner (depth) | |
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
SELFIE CAMERA | ![]() |
Single | 12 MP, f/2.4, 122˚ (ultrawide) |
Features | Face detection, HDR, panorama |
Video | 1080p@25/30/60fps, gyro-EIS |
SOUND | ![]() |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | No |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC | No |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector |
FEATURES | ![]() |
Sensors | Face ID, accelerometer, gyro, barometer |
Siri natural language commands and dictation | |
BATTERY | ![]() |
Type | Li-Po 7538 mAh (28.65 Wh), non-removable |
Charging | Fast charging 18W |
MISC | ![]() |
Colors | Silver, Space Gray |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
SAR EU | 0.59 W/kg (head) 0.97 W/kg (body) |
TESTS | |
Performance | GeekBench: 6437 (v4.4) |
GFXBench: 26fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal), 4.023 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 70dB / Noise 77dB / Ring 81dB |
Audio quality | Noise -93.3dB / Crosstalk -66.2dB |
Battery life | Endurance rating 75h |
Highlight
The Apple iPad Pro 11 (2021) is powered by a Apple M1 CPU processor with 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM. The device also has a 11-inch Liquid Retina IPS LCD (1668 x 2388 pixels, 265 ppi) display. It has a Triple: 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF + 10MP rear camera and supports Wifi, NFC, GPS, 3G, 4G LTE and 5G. It packs in a Li-Po 7538 mAh (28.65 Wh), non-removable battery at 5.9mm device thickness and weight 466g, running on iPadOS 14.5.1, upgradable to iPadOS 14.6.
The latest Apple iPad Pro 11 (2021) price in Bangladesh market starts from 72,999.00. It is available in Silver, Space Gray colours.
More Tablets /Ipad price in Bangladesh
Our Score
Click to rate this post!
[Total: 0 Average: 0]